Rates in effect from 30/01/2023 to 29/02/2024 | CE/KF/RH | FC | FC3 DLX | 1B/R 4 SLEEPER |
MidWeek | 1659 | 1799 | 2119 | 1399 |
Weekend | 2089 | 2199 | 2559 | 1999 |
Easter 17 March - 13 April 2023 | 2899 | 2899 | 2999 | 2649 |
June / July Holidays 16 June - 20 July 2023 | 2899 | 2899 | 2999 | 2649 |
Sep / Oct Holidays 22 Sep - 12 Oct 2023 | 2899 | 2899 | 2999 | 2649 |
Christmas 08 Dec 2023 - 11 Jan 2024 | 3499 | 3599 | 3699 | 3199 |
1st MARCH 2024 - 27TH FEBRUARY 2025 | |||
CE/KF/RH | FC | FC3 DLX | |
MIDWEEK | R 1 659.00 | R 1 799.00 | R 2 119.00 |
WEEKEND | R 2 299.00 | R 2 499.00 | R 2 799.00 |
EASTER HOLIDAYS (21 MAR - 1 APRIL INCL.) | R 2 999.00 | R 3 099.00 | R 3 299.00 |
JULY HOLIDAY (14 JUNE -6TH JULY 2024 INCL.) | R 2 899.00 | R 2 999.00 | R 3 099.00 |
SEPTEMBER (20 SEPT - 28 SEPT. 2024 INCL.) | R 2 899.00 | R 2 999.00 | R 3 099.00 |
DECEMBER (13 DEC 2024 - 10TH JAN 2025) | R 3 499.00 | R 3 599.00 | R 3 799.00 |
ROCK HOUSE 1 | 1BR 4 SLEEPER | ||
MIDWEEK | R 1 399.00 | ||
WEEKEND | R 2 099.00 | ||
EASTER HOLIDAYS (21 MAR - 1 APRIL INCL.) | R 2 799.00 | ||
JULY HOLIDAY (14 JUNE -6TH JULY 2024 INCL.) | R 2 699.00 | ||
SEPTEMBER (20 SEPT - 28 SEPT. 2024 INCL.) | R 2 699.00 | ||
DECEMBER (13 DEC 2024 - 10TH JAN 2025) | R 3 299.00 |
Rates are subject to change without notice.